- Contact Person : Ms. Guan Amy
- Company Name : Changge Kairui Electromechanical Co., Ltd.
- Tel : 86-374-6223058
- Fax : 86-374-622308
- Address : Henan,changge,chuzhai
- Country/Region : China
- Zip : 461500
DC 24V Solar water pump
brushless DC solar water pump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feature: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Life: Expected life span is at least 20000 hours. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Low noise: 40dB, far from 10cm distance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Duty work: The pump can sustain heavy duty work for a day. Continuous operation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. Working conditions: Applying to indoor and outdoor under temperature 40degC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. Working temperature: Within 75 degC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. It is waterproof and submersible. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Solar water circulating system. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Aquarium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Fountain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. Medical treatment tools. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Brushless DC solar water pump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feature: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Life: Expected life span is at least 20000 hours. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Low noise: 40dB, far from 1 meter distance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Duty work: The pump can sustain heavy duty work for a day. Continuous operation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. Working conditions: Applying to indoor and outdoor under temperature 40degC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. Working temperature: Within 75 degC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. It is waterproof and submersible. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Solar water circulating system. Agricultural irrigation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Daily water supply, forest irrigation, city water scene, aquarium. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Landscape fountain, grassland stockbreeding. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. Water supply equipment in any possible places. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
DC 24V Solar water pump